Bridekirk Dovenby School
Governing Body Attendance Record
2025-2026
| ||||
| 18/09/2025 | 04/12/2025 | 05/03/2026 | 21/05/2026 |
Leah Coe | P |
|
|
|
James Conlon | P |
|
|
|
Julia Fish | P |
|
|
|
Ian Holdsworth | P |
|
|
|
Silvana Hewitt | P |
|
|
|
Abby Gartland | P |
|
|
|
Catriona Kinghan | P |
|
|
|
Philippe Kitchin | P |
|
|
|
Rose Rowlands | P |
|
|
|
Lynsey Smith | P |
|
|
|
Helen Springall | P |
|
|
|
Fiona Taylor | P |
|
|
|
Shadi Vossough | A |
|
|
|
| Rev'd Roy Anetts | A | |||
Kim Simpson (Clerk) | P |
|
|
|
Committee Meeting Attendance Record 2025/26
Finance, Health, Safety & Buildings, Staffing & Admissions | 13/11/2025 | 05/02/2026 | 30/04/2026 |
Leah Coe (chair) | P |
|
|
James Conlon | P |
|
|
Philippe Kitchin | P |
|
|
Silvana Hewitt | P |
|
|
Rose Rowlands | P | ||
| Julia Fish | P |
Curriculum & Teaching, Safeguarding, Inclusion, SEND, Assessment & Progress | 13/11/2025 | 05/02/2026 | 30/04/2026 |
Silvana Hewitt (chair) | P | ||
Ian Holdsworth | P | ||
Fiona Taylor | P |
|
|
Rose Rowlands | P |
|
|
Julia Fish | P |
|
|
Helen Springall | P |
|
|
Church, Community, Behaviour & Discipline and Safeguarding | 13/11/2025 | 05/02/2026 | 30/04/2026 |
Catriona Kinghan (chair) | P | ||
Abby Gartland | A | ||
Shadi Vossough | P | ||
Lynsey Smith | P | ||
Rose Rowlands | P | ||
Julia Fish | P |
| |
Silvana Hewitt | P |
|
Bridekirk Dovenby School
Governing Body Attendance Record
2024-2025
| ||||
| 19/09/2024 | 28/11/2024 | 06/03/2025 | 22/05/2025 |
Zoe Brentnall | P | P | P | P |
Leah Coe | P | P | P | P |
Julia Fish | P | P | P | P |
Ian Holdsworth | P | P | A | P |
Silvana Hewitt | P | P | P | P |
Abby Gartland | A | P | P | P |
Catriona Kinghan | P | P | P | P |
Philippe Kitchin | A | P | P | P |
Rose Rowlands | P | P | P | P |
Lynsey Smith | P | P | P | P |
Sarah Smith | P | P | N.A | NA |
Fiona Taylor | P | P | P | P |
Nicola Martin | P | P | P | P |
| Rev'd Roy Anetts | A | P | P | P |
Kayleigh Stuart (Clerk) | P | P | P | P |
Committee Meeting Attendance Record 2024/25
Staffing, Admissions, Finance, Health & Safety and Buildings | 14/11/2024 | 06/02/2025 | 01/05/2025 |
Leah Coe (chair) | P | A | P |
Zoe Brentnall | P | A | P |
Philippe Kitchin | P | P | P |
Sarah Smith | P | NA | NA |
Rose Rowlands | P | P | A |
| Julia Fish | P | P | P |
Curriculum, Personal Development, SEND, Assessment & Progress | 14/11/2024 | 06/02/2025 | 01/05/2025 |
Silvana Hewitt (chair) | P | A | P |
Ian Holdsworth | P | P | P |
Fiona Taylor | P | P | P |
Rose Rowlands | P | P | A |
Julia Fish | P | P | P |
Church, Community, Behaviour & Discipline and Safeguarding | 14/11/2024 | 06/02/2025 | 01/05/2025 |
Catriona Kinghan (chair) | P | P | P |
Abby Gartland | P | P | A |
Nicola Martin | P | P | A |
Lynsey Smith | P | P | P |
Rose Rowlands | P | P | A |
Julia Fish | P | P | P |
Bridekirk Dovenby School
Governing Body Attendance Record
2023-2024
| ||||
| 21/09/2023 | 30/11/2023 | 29/02/2024 | 23/05/2024 |
Zoe Brentnall | A | P | P | P |
Leah Coe | P | P | P | P |
Julia Fish | P | P | P | P |
Ian Holdsworth | P | A | P | P |
Silvana Hewitt | P | P | A | P |
Abby Gartland | P | A | P | P |
Julie Hodgson | P | NA | NA | NA |
Catriona Kinghan | P | P | P | P |
Philippe Kitchin | P | P | P | A |
Rose Rowlands | P | P | P | P |
Lynsey Smith | A | P | P | P |
Sarah Smith | P | P | P | A |
Fiona Taylor | P | P | P | P |
| Rev'd Roy Anetts | N/A | N/A | P | P |
Lynsey Littlewood (Clerk) | P | P | P | P |
|
|
|
|
|
Committee Meeting Attendance Record 2023/24
Staffing, Admissions, Finance, Health & Safety and Buildings | 09/11/2023 | 08/02/2024 | 02/05/2024 | |
| Leah Coe (chair) | P | X | P | |
| Zoe Brentnall | P | P | P | |
| Philippe Kitchin | X | X | P | |
| Sarah Smith | P | P | P | |
| Rose Rowlands | P | P | P | |
| Silvana Hewitt | P | X | P | |
| Julia Fish | P | P | P |
Curriculum, Personal Development, SEND, Assessment & Progress | 09/11/2023 | 08/02/2024 | 02/05/2024 | |
| Silvana Hewitt (chair) | P | P | P | |
| Ian Holdsworth | P | P | P | |
| Fiona Taylor | P | P | P | |
| Rose Rowlands | P | P | P | |
| Julia Fish | P | P | P |
Church, Community, Behaviour & Discipline and Safeguarding | 09/11/2023 | 08/02/2024 | 02/05/2024 | |
| Catriona Kinghan (chair) | P | P | X | |
| Abby Gartland | P | P | P | |
Nicola Martin | N/A | P | X | |
| Lynsey Smith | P | P | X | |
| Rose Rowlands | P | P | P | |
| Silvana Hewitt | P | P | X | |
| Julia Fish | P | P | P |