Year One |
|
|
common animals | tyrannosaurus rex | elbows |
fish | herbivores - | legs |
amphibians | plants, cow, hamster, guinea pig, tortoise, | knees |
reptiles | triceratops | face |
birds | omnivores - | eras |
mammals | meat and plants, | eyes |
pets | badger, human, bear, chickens | hair |
carnivores - | head | mouth |
meat, cat, dog, lion, tiger, fox, shark, | neck | teeth |
killer whale, eagle, hawk, snake, | arms |
|
Year Two |
|
|
offspring | survival - | spawn-tadpole-frog |
grow | water, food, air | lamb-sheep |
adults | exercise, hygiene | baby-toddler-child-teenager-adult |
nutrition | egg-chick-chicken |
|
reproduce | egg-caterpillar-pupa-butterfly |
|
Year Three |
|
|
nutrition | fibre | joint |
vitamins | water | muscles - movement, pull, contract, |
minerals | skeletons - support, protection | relax |
fat | skull - brain | diet |
protein | ribs - heart, lungs |
|
carbohydrates | movement |
|
Year Four |
|
|
human digestive system | stomach | floss |
mouth | acids | not too many sweets |
tongue - mixers, moistens, saliva | enzymes | food chain |
teeth - | small intestine - absorbs water | Sun |
incisors - cutting, slicing | vitamins | producers |
canines - ripping, tearing | large intestine - compacts | prey |
molars - chewing, grinding | carnivore | predators |
oesophagus | herbivore |
|
transports | brush |
|
Year Five |
|
|
human development | gestation | grows |
baby-toddler-child-teenager-adult | length | grow |
puberty | mass | growing |
Year Six |
|
|
Human internal organs - | muscular | Impact - diet, exercise, drugs, |
heart, lungs, liver | digest | lifestyle |
kidney, brain | digestion | nutrients |
skeletal | digestive | water |
skeleton | Human circulatory system - | damage - drugs, alcohol |
muscle | heart. blood, vessels, blood | substance |