Bridekirk Dovenby School
Governing Body Attendance Record
2023-2024
| |||||||
| 21/09/23 | 30/11/23 | 28/2/24 | ||||
Zoe Brentnall | X | P | P |
|
| ||
Leah Coe | P | P | P | ||||
Julia Fish | P | P | P | ||||
Abby Gartland | P | X | P | ||||
Silvana Hewitt | P | P | X | ||||
Julie Hodgson | P | N/A | N/A | ||||
Ian Holdsworth | P | X | P | ||||
Catriona Kinghan | P | P | P | ||||
Philippe Kitchin | P | P | P | ||||
Nicola Martin | N/A | P | P | ||||
Rose Rowlands | P | P | P | ||||
Lynsey Smith | X | P | P | ||||
Sarah Smith | P | P | P | ||||
Fiona Taylor | P | P | P | ||||
Rev Roy Anetts | N/A | N/A | P | ||||
Lynsey Littlewood | P | P | P | ||||
|
| ||||||
Bridekirk Dovenby School
Governing Body Attendance Record
2022-2023
| |||||||
| 24/02/22 | 19/05/22 | 13/10/22 | 1/12/22 | 2/3/23 | 18/5/23 | |
|
|
| |||||
Leah Coe | X | P | P | P | P | P | |
Julia Fish | P | P | P | P | P | P | |
Nick Hawke | P | P | X | N/A | N/A | N/A | |
Silvana Hewitt | P | P | X | P | P | P | |
Jenny Hill | P | P | X | X | X | X | |
Julie Hodgson | P | P | P | P | P | P | |
Catriona Kinghan | P | P | P | P | P | X | |
Deborah Matthews | P | P | P | P | P | X | |
Wendy Metcalf | P | P | P | P | P | N/A | |
Rose Rowlands | P | P | P | P | P | P | |
Lynsey Smith | P | P | P | P | P | P | |
Sarah Smith | P | P | P | P | P | P | |
Fiona Taylor | P | P | P | P | P | X | |
Rev’d Adrian Thompson | P | P | P | P | P | X | |
John Wilks | P | P | P | X | N/A | N/A | |
Abby Gartland | N/A | N/A | N/A | N/A | P | P | |
Lynsey Littlewood | N/A | N/A | N/A | N/A | N/A | P | |
|
| ||||||
Committee Meeting Attendance Record 2023/24
Staffing, Admissions, Finance, Health & Safety and Buildings | 9/11/23 | 08/02/24 | ||
Leah Coe (chair) | P | X | ||
Zoe Brentnall | P | P | ||
Philippe Kitchin | X | X | ||
Sarah Smith | P | P | ||
Rose Rowlands | P | P | ||
Silvana Hewitt | P | X | ||
Julia Fish | P | P |
Curriculum, Personal Development, SEND, Assessment & Progress | 9/11/23 | 08/02/24 | ||
Silvana Hewitt (chair) | P | P | ||
Ian Holdsworth | P | P | ||
Fiona Taylor | P | P | ||
Rose Rowlands | P | P | ||
Julia Fish | P | P |
Church, Community, Behaviour & Discipline and Safeguarding | 9/11/23 | 08/02/24 | ||
Catriona Kinghan (chair) | P | P | ||
Abby Gartland | P | P | ||
Nicola Martin | N/A | P | ||
Lynsey Smith | P | P | ||
Rose Rowlands | P | P | ||
Silvana Hewitt | P | P | ||
Julia Fish | P | P |
Committee Meeting Attendance Record
Staffing, Admissions, Finance and Health and Safety and Buildings. | |||||
10/2/22 | 12/5/22 | 14/11/22 | 26/1/23 | 27/4/23 | |
Deborah Matthews (Chair) | P | P | P | P | P |
Leah Coe | X | P | P | P | P |
Julie Hodgson | P | P | P | P | P |
Sarah Smith | N/A | N/A | N/A | P | P |
John Wilks | P | X | X | P | N/A |
Zoe Brentnall | N/A | N/A | N/A | N/A | P |
Curriculum, Personal Development, SEND, Assessment & Progress. | |||||
| 12/2/22 | 12/5/22 | 10/11/22 | 26/1/23 | 27/4/23 |
Rose Rowlands (Chair) | P | P | X | P | P |
Nick Hawke | P | P | N/A | N/A | N/A |
Silvana Hewitt | P | P | X | P | P |
Julie Hodgson | N/A | N/A | N/A | P | P |
Fiona Taylor | P | P | P | P | P |
Church, Community Behaviour & Discipline and Safeguarding. | |||||
| 10/2/22 | 12/5/22 | 10/11/22 | 26/1/23 | 27/4/23 |
Catriona Kinghan (Chair) | P | P | P | AP | P |
Abby Gartland | N/A | N/A | N/A | P | P |
Jenny Hill | P | X | X | P | P |
Lynsey Smith | P | P | X | X | P |
Sarah Smith | P | P | P | P | N/A |
Adrian Thompson | P | P | X | X | P |